| Getting Started With Your Money | - | 
								| Unit 1 | Getting Started With Your Money: Introduction |  | 
								| Unit 2 | Figuring out Where You’re At |  | 
								| Unit 3 | Monthly Expenses |  | 
								| Unit 4 | Infrequent Expenses |  | 
								| Unit 5 | Income |  | 
								| Unit 6 | Mapping Income |  | 
								| Unit 7 | Your Values |  | 
								| Unit 8 | Distilling Your Values |  | 
								| Unit 9 | Distilling Your Values (cont.) |  | 
								| Unit 10 | Getting Started With Your Money Quiz |  | 
								| Unit 11 | Getting Started With Your Money: Conclusion |  | 
				
				| The “Not So Scary” Budget and Saving | - | 
								| Unit 1 | The “Not So Scary” Budget and Saving: Introduction |  | 
								| Unit 2 | Setting Up Your Budget |  | 
								| Unit 3 | Budgeting Tips |  | 
								| Unit 4 | Setting Goals |  | 
								| Unit 5 | Saving |  | 
								| Unit 6 | 3 Quick Steps to Help you Build a Savings Habit |  | 
								| Unit 7 | Saving for Taxes |  | 
								| Unit 8 | The “Not So Scary” Budget and Saving Quiz |  | 
								| Unit 9 | The “Not So Scary” Budget and Saving: Conclusion |  | 
				
				| Ten Steps to Reducing Debt | - | 
								| Unit 1 | Ten Steps to Reducing Debt: Introduction |  | 
								| Unit 2 | Overall Tips Before Moving to the Ten Steps to Reducing Debt |  | 
								| Unit 3 | Step One: Stop Beating Yourself Up |  | 
								| Unit 4 | Step Two: Identify the Root of the Problem |  | 
								| Unit 5 | Activity: Real Truth Time |  | 
								| Unit 6 | Step Three: Get your Eye on the Prize |  | 
								| Unit 7 | Activity: Make your Dream Real: Write it Down |  | 
								| Unit 8 | Step Four: Debt Party Time |  | 
								| Unit 9 | Activity: Making a Debt Party Chart |  | 
								| Unit 10 | Step Five: Break it Down and Move it Around |  | 
								| Unit 11 | Activity: Taking the First Step to ask for Credit Relief |  | 
								| Unit 12 | Activity: Making the Call |  | 
								| Unit 13 | Step Six: Summing it up |  | 
								| Unit 14 | Activity: What’s the Minimum? |  | 
								| Unit 15 | Step Seven: Stopping the Backslide |  | 
								| Unit 16 | Activity: Make an Emergency Fund |  | 
								| Unit 17 | Step Eight: Plan of Attack |  | 
								| Unit 18 | Activity: Re-order your Debts |  | 
								| Unit 19 | Step Nine: Finding the Money |  | 
								| Unit 20 | Activity: Snowflaking |  | 
								| Unit 21 | Step Ten: Rinse/Repeat |  | 
								| Unit 22 | Ten Steps to Reducing Debt Quiz |  | 
								| Unit 23 | Ten Steps to Reducing Debt: Conclusion |  | 
				
				| Money Matters for Performers 101: Conclusion | - | 
								| Unit 1 | Money Matters for Performers 101: Course Conclusion |  |